🏆 KPTC 2025 Racing Season: Comprehensive Analytical Report

Official results for each race: timings, loft rankings, and member performance records.

Photo albums and media from race day.

Appeal window and correction procedure will be mentioned in each result post.
Post Reply
admin
Site Admin
Posts: 64
Joined: Wed Sep 10, 2025 9:13 am

🏆 KPTC 2025 Racing Season: Comprehensive Analytical Report

Post by admin »

๐Ÿ† KPTC 2025 Racing Season: Comprehensive Analytical Report

Executive Summary

The KPTC 2025 season was a masterclass in strategic pigeon racing, ultimately decided by a single point.
Brothers Loft (71 pts) clinched the championship over Shaik (70 pts) through a strategy of targeted dominance, winning three key races.
The season highlighted distinct loft specialties, from Aammar Loft's middle-distance supremacy to R. Muniyasamy's marathon endurance.
The data reveals a season of profound depth, consistency, and razor-thin margins.


1. Championship Standings: Granular Point Acquisition

Code: Select all

Rank | Loft Name        | Total | 170KM | 310KM | 420KM | 500KM           | 750KM           | 1000KM
---------------------------------------------------------------------------------------------------------
1    | Brothers Loft    |  71   | 10,8  | 3     | 4,3,1 | 13,11,3         | 14              |   -
2    | Shaik            |  70   |   -   | 8     |   -   | 12,10,7,4,1     | 11,10,5,2       |   -
3    | Nayeem Ilhan     |  58   |   -   | 9     | 9     | 5,2             | 12,8,7,6        |   -
4    | Aammar Loft      |  57   | (10th)| 10    | 12,11,10,5 | 6         |   -             |   -
5    | Habeeb HB36      |  48   | 9     | 5     | 8     | 9               | 13,4            |   -
6    | Ahamad Sultan    |  27   | 4,2   | 7,6,4 |  -    |  -              | 3,1             |   -
7    | Sahibu           |  17   |   -   |  -    |  -    | 8               | 9               |   -
8    | R. Muniyasamy    |  15   |   -   |  -    |  -    |  -              |  -              | 15
9    | Ahamed Ibrahim   |  11   | 5     | 6     | 6     |  -              |  -              |   -
10   | SKH Loft         |  11   |  -    | 11    | (13th)|  -              |  -              |   -
11   | Maith            |  10   | 7,3   |  -    |  -    |  -              |  -              |   -
Observation: Shaik showed the deepest bench strength, placing 5 birds in points in the 500KM race.


2. Advanced Loft Performance Metrics

Consistency Rating (% races scoring points)
  • Shaik โ€“ 83%
  • Brothers Loft โ€“ 80%
  • Nayeem Ilhan โ€“ 75%
  • Habeeb HB36 โ€“ 80%
  • Aammar Loft โ€“ 75%
Points Concentration Ratio (Top race points รท Total)
  • Aammar Loft โ€“ 58% (33 of 57 from 420KM sweep)
  • Brothers Loft โ€“ 20% (14 of 71 from 750KM)
  • Shaik โ€“ 17% (12 of 70 from 500KM 2nd place)
  • Nayeem Ilhan โ€“ 21% (12 of 58 from 750KM 3rd place)
Average Points Per Scoring Race
  • Brothers Loft โ€“ 17.75
  • Shaik โ€“ 14.00
  • Aammar Loft โ€“ 19.00
  • Nayeem Ilhan โ€“ 19.33

3. Elite Bird Performance: "Aces" Analysis

Code: Select all

Bird ID       | Loft          | Total | Notable Races & Results              | Specialty
-------------------------------------------------------------------------------------------------
CRHC 232/24   | Brothers Loft |  25   | 1st 750KM (14), 3rd 500KM (11)       | Classic Distance Ace
IN 125705/24  | Brothers Loft |  24   | 1st 500KM (13), 3rd 170KM (8)        | All-Rounder Superstar
IN 126053/24  | Shaik         |  12   | 2nd 500KM (12)                       | Middle-Distance Specialist
IN 100946/24  | Nayeem Ilhan  |  12   | 3rd 750KM (12)                       | Classic Distance Specialist
IN 7410/22    | Aammar Loft   |  12   | 1st 420KM (12)                       | Middle-Distance Flyer
IN 125722/24  | Habeeb HB36   |  13   | 5th 500KM (9), 11th 750KM (4)        | Stamina Specialist
KPTC 0322/24  | Nayeem Ilhan  |  14   | 3rd 310KM (9), 9th 500KM (5)         | Consistent Performer

4. Race Difficulty & Competitiveness

Code: Select all

Race Distance | Participation | Velocity Range (Top 3) | Points Spread | Competitiveness
----------------------------------------------------------------------------------------
170 KM        | 295           | 1489โ€“1483 MPM (6.6)   | 19โ€“0          | High Speed, Low Spread
310 KM        | 277           | 1194โ€“1184 MPM (10.9)  | 10โ€“0          | Breakaway Victory
420 KM        | 262           | 1345โ€“1343 MPM (2.0)   | 33โ€“0          | Extremely High
500 KM        | 264           | 1218โ€“1209 MPM (9.3)   | 27โ€“6          | Highly Competitive
750 KM        | 146           | 881โ€“833 MPM (48.3)    | 14โ€“2          | Selective Endurance
1000 KM       | xx            | N/A                   | 15โ€“0          | Solo Endeavour
The 420KM was the tightest battle (2 MPM spread), while the 750KM was the championship decider.


5. Strategic Narrative: Season Story

Phase 1 โ€“ The Sprint (170โ€“310KM): Brothers Loft took an early lead, while Shaik remained quiet.
Phase 2 โ€“ Middle Distance (420KM): Aammar Loft stunned with a 1-2-3 sweep.
Phase 3 โ€“ The Turning Point (500KM): Shaikโ€™s depth shone with 5 birds scoring.
Phase 4 โ€“ The Decider (750KM): Brothers Loftโ€™s 14 points sealed the championship despite Shaikโ€™s strong push.
Phase 5 โ€“ The Marathon (1000KM): R. Muniyasamy triumphed with a solo endurance win.


6. Final Classification of Lofts

Code: Select all

Classification         | Loft             | Highlight
---------------------------------------------------------------------------
๐Ÿ† The Champion        | Brothers Loft    | 3 wins (170, 500, 750) + key podiums
๐Ÿ’ช The Depth Powerhouse| Shaik            | Most consistent team, 5 birds in points
๐ŸŽฏ The Specialist      | Aammar Loft      | Historic 420KM 1-2-3 sweep
๐Ÿฆ The Classic Contender| Nayeem Ilhan    | Long-distance consistency
๐Ÿ”ฅ The Stamina Loft    | Habeeb HB36      | Strong endurance points
๐Ÿ‘‘ The Endurance King  | R. Muniyasamy    | Epic 1000KM solo victory
๐Ÿ“Š Conclusion

The KPTC 2025 season was one of the closest in history, with Brothers Loft crowned champion by just one point over Shaik.
The season demonstrated the balance of different winning strategies: raw depth, selective domination, and extreme endurance.

Prepared & Verified by: KPTC Records Committee
Post Reply